Farm Wellness & Sustainability
| Monday, June 8th | |
| 8:30 am | NAFBAS Board Meeting |
| NFRBMEA Pre-Conference Board Meeting | |
| 10:30 am | Joint Pre-Conference Board Meeting |
| 12 pm | Lunch |
| 1 pm | Tours-Shelbyville Farm/Churchill Downs |
| 5 pm | Welcome Reception/Social |
| 6 pm | Informal Early Career Event Dinner (TBD) |
| Tuesday, June 9th | |
| 7 – 8 am | Breakfast |
| 8 am | Welcome by NAFBAS / NFRBMEA President |
| 8:15 – 8:30 am | Welcome by Louisville Tourism |
| 8:30 – 9:30 am | UK College of Agriculture Dean- Laura Stevenson |
| 9:30 – 9:45 am | Break |
| 9:45 – 11:15 am | Keynote Speaker- American Farm Bureau- Current issues in Ag Policy |
| 11:15 – 11:45 am | Roundtable Discussion |
| 11:45 – 12:00 pm | Sponsor Showcase |
| 12:00 – 12:45 pm | Lunch |
| Track 1 – Tax | |
| 12:45 – 3 pm | In-depth Tax Topic: Farm Tax Update/Strategies |
| Track 2 Breakouts | |
| 12:45 – 1:45 pm | Carbon Markets- UK Ag Econ Department Hemp Budgets- UK Ag Econ Department |
| 1:45 – 2:00 pm | Break |
| 2:00 – 3:00 pm | Repeat Breakouts |
| 5:30 – 7:30 pm | Family Night Out: Louisville Sluggers Game (Humana Cabana) Louisville Bats vs. Iowa Cubs |
| Wednesday, June 10th – Farm Wellness & Sustainability | |
| 7:00 – 8:00 am | Breakfast |
| 8:00 – 9:00 am | Gen. Session 1 – Budgeting, Financial Planning, FFSC Update- UK Ag Econ Department |
| 9:00 – 10:00 am | Gen. Session 2 – Mental Health in Agriculture |
| 10:00 – 10:15 am | Break |
| 10:15 – 11:45 am | Gen. Session 3 – Farmland Transition- Aleta Botts (Kentucky Farm Bureau) |
| 11:45 – 12:00 pm | 2027 Conference Planners’ Presentation |
| 12:00 – 12:45 pm | Lunch |
| Breakouts | |
| 12:45 – 1:45 pm | Topic Submission by NAFBAS/NFRBMEA Members (3 Sessions) |
| 1:45 – 2:00 pm | Break |
| 2:00 – 3:00 pm | Repeat Breakouts |
| 3:15 – 4:30 pm | NAFBAS Business Meeting / NFRBMEA Annual Business Meeting, Part 2 |
| Thursday, June 11th – The Agricultural Economy | |
| 7:00 – 8:00 am | Breakfast |
| 8:00 – 9:00 am | Gen. Session 1 – Trade Policy and the Ag Economy- USDA Representative |
| 9:00 – 10:00 am | Gen. Session 2 – OBBBA Update |
| 10:00 – 10:15 am | Break |
| 10:15 – 11:30 am | Gen. Session 3 –State of the Ag Economy- UK Ag Econ Department Faculty Or Tax Court Rulings- Judge Paris |
| 11:30 – 12:00 pm | Closing Remarks |
| 12:00 pm | Adjourn |